Electroacoustic specs
3-way active full-range WST® enclosure
quad-amplified by LA12X
| Usable bandwidth (-10 dB) | 35 Hz – 20 kHz ([K1]) |
| Maximum SPL1 | 149 dB ([K1]) |
| Nominal directivity (-6 dB) | horizontal: 90° symmetric vertical: dependent upon the number of elements and the line source curvature |
| Transducers | LF: 2 × 15″ neodymium MF: 4 × 6.5″ neodymium, direct-radiating HF: 3× 3″ diaphragm compression drivers |
| Acoustical load | LF: bass-reflex MF: bass-reflex HF: DOSC waveguide |
| Nominal impedance | LF: 2 × 8 Ω MF: 8 Ω HF: 8 Ω |
1 Peak level measured at 1 m under free field conditions using pink noise with crest factor 4 (preset specified in brackets).






PHÒNG THU – STUDIO
ACCESSORIES
Đánh giá
Chưa có đánh giá nào.