Electroacoustic specs
3-way active full-range WST® enclosure
quad-amplified by LA4X / LA8 / LA12X
| Usable bandwidth (-10 dB) | 35 Hz – 20 kHz ([K2 70]) |
| Maximum SPL1 | 147 dB (preset [K2_70]) |
| Nominal directivity (-6 dB) | Horizontal : 110° / 70° symmetric ; 90° asymmetric (35°/55° or 55°/33°) Vertical : depends on the number of elements and array curvature. |
| Transducers | LF: 2 × 12″ cone drivers MF: 4 × 6.5″ cone drivers HF: 2 × 3″ diaphragm compression drivers |
| Acoustical load | LF: bass-reflex, L-Vents MF: bass-reflex HF: DOSC waveguide, Panflex |
| Nominal impedance | LF : 2 x 8 Ω MF : 8 Ω HF : 16 Ω |
1 Peak level measured at 1 m under free field conditions using pink noise with crest factor 4 (preset specified in brackets).






PHÒNG THU – STUDIO
ACCESSORIES
Đánh giá
Chưa có đánh giá nào.