Electroacoustic specs
2-way active WST® enclosure (installation version)
amplified by LA4X / LA8 / LA12X
| Usable bandwidth (-10 dB) | 42 Hz – 20 kHz ([K3 70]) |
| Maximum SPL1 | 143 dB ([K3 70]) |
| Nominal directivity (-6 dB) | horizontal: 70° / 110° symmetric or 90° asymmetric vertical: depending on number of elements and array curvature |
| Transducers | LF: 2 × 12″ neodymium cone driver HF: 1 × 4″ diaphragm compression driver, neodymium |
| Acoustical load | LF: bass-reflex, L-Vents HF: DOSC waveguide, Panflex |
| Nominal impedance | LF: 8 Ω HF: 8 Ω |
1 Peak level measured at 1 m under free field conditions using pink noise with crest factor 4 (preset specified in brackets).






PHÒNG THU – STUDIO
ACCESSORIES
Đánh giá
Chưa có đánh giá nào.