Electroacoustic specs
2-way passive coaxial enclosure
amplified by LA2Xi / LA4X / LA8 / LA12X
| Usable bandwidth (-10 dB) | 60 Hz – 20 kHz ([X8]) |
| Maximum SPL1 | 129 dB ([X8]) |
| Nominal directivity (-6 dB) | 100° axisymmetric |
| Monitor angle | 35° |
| Transducers | LF: 1 × 8″ cone driver HF: 1 × 1.5″ diaphragm compression driver, neodymium |
| Acoustical load | LF: bass-reflex, L-Vents HF: conical waveguide |
| Nominal impedance | 8 Ω |
1 Peak level measured at 1 m under free field conditions using pink noise with crest factor 4 (preset specified in brackets).






PHÒNG THU – STUDIO
ACCESSORIES
Đánh giá
Chưa có đánh giá nào.