Electroacoustic specs
2-way passive coaxial enclosure
amplified by LA2Xi / LA4X / LA8 / LA12X
| Usable bandwidth (-10 dB) | 59 Hz – 20 kHz ([X12]) |
| Maximum SPL1 | 136 dB ([X12]) |
| Nominal directivity (-6 dB) | vertical: 90° symmetric horizontal: 60° symmetric |
| Monitor angle | without risers: 35° with risers: 55° |
| Transducers | LF: 1 × 12″cone driver HF: 1 × 3″diaphragm compression driver, neodymium |
| Acoustical load | load bass-reflex, L-Vents, ellipsoidal waveguide |
| Nominal impedance | 8 Ω |
1 Peak level measured at 1 m under free field conditions using pink noise with crest factor 4 (preset specified in brackets).






PHÒNG THU – STUDIO
ACCESSORIES
Đánh giá
Chưa có đánh giá nào.